
Suprema Inc., South Korea
- Strong at
- The widest range: face, fingerprint, card, QR and mobile readers, plus controllers and I/O modules. IP67 outdoor models.
- Typical use
- Offices, multi-door access control, outdoor gates
- Models
- 11 listed
We also supply Suprema, Virdi and HID.





A biometric reader checks who someone is by their face or fingerprint, often together with a card, a PIN, a QR code or a phone. It then records the time for attendance, opens a door, or both. It sits on the wall at the entrance and sends each check to your software.
Reader drawn front and side. Illustration, not to scale.
Start with the job, not the brand. Find your need, then look first at the models we name for it.
| If you need | Pick | Models to look at |
|---|---|---|
| Staff attendance only (clock in and out) | A terminal with a screen. Staff see their name and the time, so they know the clock-in was recorded. | |
| Door access for staff | A reader plus a door kit. The reader checks who it is. A lock, exit button and power supply open and close the door. | |
| No touching: quick, hygienic clock-in | A face reader. Staff just look at it. It also suits people whose fingerprints are worn, as often happens on building sites. | |
| A reader outdoors, in sun and dust | An IP65 or IP67 reader. IP65 means dust-tight and safe from jets of water. IP67 is also safe from short immersion. Fit it in shade or under a canopy. | |
| Simple fingerprint clock-in for a small team | A fingerprint terminal. Compact and familiar to staff; these hold 5,000 to 10,000 users. | |
| Face and fingerprint in one device | A combined terminal. Staff can use either, which helps when one method fails for a person. |
| If you need | Pick | Models to look at |
|---|---|---|
| Staff already carry access cards | A reader that reads your card type. Check the card first: 125 kHz proximity, MIFARE or DESFire, or HID iCLASS or Seos. | |
| Visitors arrive with a QR pass | A QR reader. A camera reads the code from a phone screen or a printed pass. | |
| Phones instead of cards | A mobile-ready reader. Staff open the door with their phone over NFC or Bluetooth. | |
| A busy entrance or a speed gate | A walk-through face reader. It recognises people as they walk up, so the line keeps moving. | |
| Checking people away from a door | A handheld reader. Staff carry it to a site gate, a muster point or a bus. It runs on its battery and sends checks over 4G or Wi-Fi. | |
| A very large site | A high-capacity terminal. These hold up to 500,000 users. | |
| A narrow door frame | A 50 mm mullion reader. Slim enough to fit on the frame beside the door. |
We supply Suprema, HID Amico, Virdi and HuAi because each is strong at something different. Mixing brands is fine: Connect TimeLog, our attendance software, works with machines from several makers, including HuAi and HID.

Suprema Inc., South Korea

HID Global

Union Community (Union Biometrics), South Korea

HuAi, Dubai
Photos are not to scale.
Every reader we list, grouped by how it checks people: swipe the rail or jump to a group. Add any model to your quote list and send one request.
Staff look at the reader, so there is nothing to touch. Several of these also read fingerprints, cards, phones and QR codes.


















A compact, familiar choice for attendance and doors. Most of them also read access cards.









For sites that run on access cards, visitor QR passes or phones, with fingerprint as an option.



For checking people away from a fixed door: site gates, muster points, buses and events. They run on a battery and connect over 4G or Wi-Fi.


| Photo | Model | Reads | Capacity | Rating | Best for | Quote list |
|---|---|---|---|---|---|---|
![]() | Suprema BioStation 3 MaxFace recognition terminal | ReadsFace, card, mobile, QR, PIN; fingerprint on OAPB and ODB models | Capacity50,000 faces (1:N); 100,000 fingerprints (1:N); 100,000 cards | RatingIP65, IK06 | Best forMain entrances that want face, fingerprint and intercom in one | |
![]() | Suprema BioStation 3Face recognition terminal | ReadsFace, card, mobile, QR (licence), PIN | Capacity50,000 faces (1:N); 100,000 faces, cards or PINs (1:1) | RatingIP65, IK06 | Best forOffice doors and attendance, with cards or phones | |
![]() | Suprema BioEntry W3Outdoor face reader | ReadsFace, card, mobile | Capacity30,000 faces (1:N); 100,000 cards | RatingIP67, IK08 | Best forOutdoor doors and gates, face recognition | |
![]() | HID Amico VL35LFFace recognition reader | ReadsFace, card, PIN, QR, mobile | Capacity10,000 faces (up to 100,000); 200,000 card and PIN users | RatingIP65 | Best forOffice doors and speed gates on HID card systems | |
![]() | HID Amico VL70LFFace recognition reader | ReadsFace, card, PIN, QR, mobile | Capacity50,000 faces (up to 100,000); 200,000 card and PIN users | RatingIP65 | Best forLobbies that need a large screen and intercom | |
![]() | Virdi UBio-X Face PremiumWalk-through face terminal | ReadsFace, card, mobile, QR, password; fingerprint with the UBio-X FQR sensor | Capacity30,000 faces (1:N; 50,000 option); 500,000 cards | RatingIP55 (IP65 optional), IK06 | Best forBusy entrances where people walk up without stopping | |
![]() | Virdi UBio-X Face ProFace recognition terminal | ReadsFace, card, mobile, password; fingerprint and QR with optional sensor | Capacity30,000 faces (1:N; 50,000 option); 500,000 cards | RatingIP55 (IP65 optional), IK06 | Best forShops and offices that want a compact face reader | |
![]() | Virdi UBio-X ProFace and fingerprint terminal | ReadsFace, fingerprint, card | Capacity30,000 faces (1:N); 100,000 fingerprints (1:N); 500,000 cards | RatingNot published | Best forLarge sites that want face and fingerprint together | |
![]() | HuAi BV-2310Face, fingerprint and card terminal | ReadsFace, fingerprint, card | Capacity5,000 faces; 10,000 fingerprints (50,000 optional); 15,000 cards (50,000 optional) | RatingNot published | Best forAttendance with face, fingerprint and card | |
![]() | HuAi BV-2410Face, fingerprint and card terminal | ReadsFace, fingerprint, card, QR, password | Capacity5,000 faces (50,000 optional); 10,000 fingerprints (50,000 optional) | RatingNot published | Best forAttendance and doors, with a 5-inch screen | |
![]() | HuAi BV-2510Face, fingerprint and card terminal | ReadsFace, fingerprint, ID card, password | Capacity5,000 faces; 10,000 fingerprints; 5,000 cards; 5,000 passwords | RatingNot published | Best forSites that want an optional built-in battery | |
![]() | HuAi BV-3110Face, fingerprint and card terminal | ReadsFace, fingerprint, card, password, QR, combination | Capacity5,000 faces (50,000 optional); 10,000 fingerprints (100,000 optional); 15,000 cards (150,000 optional) | RatingIP65 | Best forAttendance and doors, rated IP65 | |
![]() | HuAi BV-3710Face, palm, fingerprint and card terminal | ReadsFace, palm (contactless), fingerprint, card (IC optional), QR, password, combination | Capacity5,000 faces (50,000 optional); 10,000 fingerprints (100,000 optional) | RatingIP65 | Best forOutdoor gates and worksites, with contactless palm | |
![]() | HuAi BV-3810Face, fingerprint and card terminal | ReadsFace, fingerprint, card (IC optional), password, QR, combination | Capacity5,000 faces (50,000 optional); 10,000 fingerprints (100,000 optional) | RatingNot published | Best forControlled doors with anti-passback and interlock | |
![]() | Suprema FaceStation F2Face recognition terminal | ReadsSee datasheet | CapacitySee datasheet | RatingNot published | Best forFace recognition terminal | |
![]() | HuAi BV-AC90Face, fingerprint and card access terminal | ReadsFace, fingerprint, card, PIN | Capacity5,000 faces; 5,000 fingerprints; 5,000 cards; 5,000 PINs | RatingNot published | Best forSlim door terminal with anti-passback and interlock | |
![]() | Virdi UBio-X Pro2Face recognition terminal | ReadsFace, fingerprint, card, mobile | CapacityMatches 20,000 face templates within 1 second | RatingNot published | Best forFace recognition terminal | |
![]() | Virdi UBio-X Pro LiteFace and fingerprint terminal | ReadsFace, fingerprint, card | Capacity7,000 faces (1:N); 100,000 fingerprints (1:N); 500,000 cards | RatingNot published | Best forFace and fingerprint terminal |
| Photo | Model | Reads | Capacity | Rating | Best for | Quote list |
|---|---|---|---|---|---|---|
![]() | Suprema BioEntry W2Outdoor fingerprint reader | ReadsFingerprint, card, mobile | Capacity100,000 fingerprints (1:N); 500,000 fingerprints or cards (1:1) | RatingIP67, IK09 | Best forOutdoor gates and site entrances | |
![]() | Suprema BioStation 2aFingerprint terminal | ReadsFingerprint, card, mobile, PIN | Capacity100,000 fingerprints (1:N); 500,000 PINs | RatingIP65 | Best forFingerprint attendance for large teams | |
![]() | Suprema BioLite N2Outdoor fingerprint terminal | ReadsFingerprint, card, mobile, PIN | Capacity10,000 users; 10,000 fingerprints (1:N) | RatingIP65, IP67 | Best forFingerprint attendance for small teams | |
![]() | Suprema BioEntry P2Compact fingerprint reader | ReadsFingerprint, card | Capacity10,000 fingerprints (1:N); 10,000 cards | RatingNot published | Best forNarrow door frames | |
![]() | HuAi BV-2120Fingerprint and card terminal | ReadsFingerprint, EM RFID card, PIN | Capacity3,000 fingerprints; 3,000 cards | RatingNot published | Best forSimple fingerprint attendance for small offices | |
![]() | Suprema BioEntry R2Compact fingerprint reader | ReadsFingerprint, card | CapacitySee datasheet | RatingNot published | Best forCompact fingerprint reader | |
![]() | HuAi BV-2220Fingerprint and card terminal | ReadsFingerprint, EM RFID card, PIN | Capacity10,000 fingerprints (expandable to 50,000); 5,000 cards; 5,000 PINs | RatingNot published | Best forFingerprint attendance for growing teams, up to 50,000 fingerprints | |
![]() | HuAi BV-2610Fingerprint and card access controller | ReadsFingerprint, card, PIN | Capacity5,000 fingerprints; 5,000 cards; 5,000 PINs | RatingNot published | Best forSlim fingerprint door controller with anti-passback and interlock | |
![]() | HuAi BV-2810Fingerprint and card terminal | ReadsFingerprint, EM RFID card, PIN | Capacity3,000 fingerprints; 3,000 cards; 3,000 PINs | RatingNot published | Best forCompact fingerprint attendance, with RS-485 |
| Photo | Model | Reads | Capacity | Rating | Best for | Quote list |
|---|---|---|---|---|---|---|
![]() | Suprema X-Station 2Card, QR and fingerprint terminal | ReadsCard, mobile, QR, PIN; fingerprint on ODPB and OAPB models | Capacity500,000 users; 100,000 fingerprints (1:N); 500,000 cards or PINs (1:1) | RatingIP65 | Best forCard and PIN sites with very many users | |
![]() | Suprema XPass Q2QR and card reader | ReadsQR, barcode, card, mobile | Capacity200,000 card users | RatingIP65 | Best forVisitor QR passes and staff cards | |
![]() | HuAi BV-QR100QR code and card reader | ReadsQR / 2D code, EM (ID) card, NFC (IC) card | CapacitySee datasheet | RatingNot published | Best forQR passes and cards at gates and car parks, over the network |
| Photo | Model | Reads | Capacity | Rating | Best for | Quote list |
|---|---|---|---|---|---|---|
![]() | HuAi BV HH101Handheld face recognition terminal | ReadsFace, card | Capacity5,000 users; 5,000 faces; 5,000 cards | RatingIP68 | Best forFace and card checks on the move, away from a fixed door | |
![]() | HuAi BV HH102Handheld face, fingerprint and card terminal | ReadsFace, fingerprint, card (13.56 MHz NFC), password, 1D/2D barcode | Capacity5,000 users; 5,000 faces; 5,000 cards | RatingIP68 dust, water and shock | Best forChecks on the move with fingerprint, NFC cards and GPS |
The reader checks the person; software turns those checks into attendance reports and door rules. Tell us your reader model and we confirm which software fits before you order.

Our own attendance software
Collects clock-ins from HuAi, Hikvision, Megvii, HID, Bosch and Innovatrics machines, the phone or the computer. Handles shifts, overtime rules, leave and approvals, with 50+ ready-made reports.
Time attendance with Connect TimeLogOur face recognition software
Touch-free face recognition attendance for offices and sites. It shows who was late and how many hours each person worked, and exports the hours to payroll.
Face attendance with FaceLogSuprema's software
BioStar 2 and BioStar X are Suprema's own access control software. Use them for door rules, schedules and alarms across many Suprema doors.
Suprema readers and softwareNeed visitor sign-in too? LogIT VisitLog, our visitor management system, runs on the web, a lobby kiosk and an Android staff app (coming to Google Play).
Short answers to what UAE buyers ask us most. We install across the UAE, including Dubai, Abu Dhabi and Sharjah. See also door access control, the locks, buttons and power a door needs and our buying guides.
Prices depend on the model, the card type, the software and how many doors you have. Most jobs also need a lock, a power supply and installation, so we quote the whole list. Add readers to your quote list or message us on WhatsApp, and we reply with prices.
Choose face recognition for no-touch clock-in, or if staff have worn fingerprints, as often happens on building sites. Choose fingerprint for a compact reader at a small office. Some terminals, such as the Suprema BioStation 3 Max and HuAi BV-2310, read both.
Yes, if it is built for it. The Suprema BioEntry W2 is rated IP67 and IK09 and works from -20 °C to 50 °C. Fit any outdoor reader in shade or under a canopy, because a wall in direct sun gets hotter than the air.
Most readers we list connect to door controllers over Wiegand, the older one-way wiring standard, or OSDP, the newer two-way encrypted one. For attendance, Connect TimeLog collects clock-ins from HuAi, HID and other supported machines. Tell us what you use and we confirm the fit.
Yes, with care. The UAE Personal Data Protection Law (Federal Decree-Law No. 45 of 2021) treats biometric data as sensitive, so tell staff what you collect and why, limit who can see it and keep it secure. DIFC and ADGM have their own data protection laws. This is general information, not legal advice.
Yes. We supply, install and support biometric readers across the UAE, including Dubai, Abu Dhabi and Sharjah, from our office in Dubai Silicon Oasis.
Tell us how many staff and doors you have, and whether you need attendance, access or both. We reply with the readers, locks, cards and software that fit, in one quote.